SH-200 / SH-200MS

 

  • 中極性液相:Crossbond™ 100% トリフルオロプロピルメチルポリシロキサン
  • 過フッ化炭化水素、アルコール、ケトン、シラン、グリコールの分析に最適
  • WAX系カラムとは異なる選択性と高い熱安定性
  • USP G6 液相相当カラム
  • 相当品:DB-210, DB-200, VF-200ms

SH-200価格表(島津GLCサイトへ)

SH-200MS価格表(島津GLCサイトへ)

SH-200

P/N ID(内径) df(膜厚) 長さ 温度範囲
227-36180-03 0.25 mm 0.10 µm 30 m -20 to 320/340 ℃
227-36180-01 0.25 mm 0.25 µm 30 m -20 to 320/340 ℃
227-36180-02 0.25 mm 0.25 µm 60 m -20 to 320/340 ℃
227-36181-01 0.25 mm 0.50 µm 30 m -20 to 310/330 ℃
227-36181-02 0.25 mm 0.50 µm 60 m -20 to 310/330 ℃
221-75800-30 0.25 mm 1.00 µm 30 m -20 to 290/310 ℃
227-36182-01 0.25 mm 1.00 µm 60 m -20 to 290/310 ℃
227-36182-02 0.25 mm 1.00 µm 100 m -20 to 290/310 ℃
227-36183-01 0.32 mm 0.10 µm 30 m -20 to 320/340 ℃
227-36184-01 0.32 mm 0.25 µm 30 m -20 to 320/340 ℃
227-36184-02 0.32 mm 0.25 µm 60 m -20 to 320/340 ℃
227-36185-01 0.32 mm 0.50 µm 30 m -20 to 310/330 ℃
227-36185-02 0.32 mm 0.50 µm 60 m -20 to 310/330 ℃
227-36186-01 0.32 mm 1.00 µm 30 m -20 to 290/310 ℃
227-36186-02 0.32 mm 1.00 µm 60 m -20 to 290/310 ℃
221-75804-15 0.32 mm 1.50 µm 105 m -20 to 280/300 ℃
227-36187-01 0.32 mm 1.50 µm 30 m -20 to 280/300 ℃
227-36187-02 0.32 mm 1.50 µm 60 m -20 to 280/300 ℃
227-36189-01 0.53 mm 0.25 µm 30 m -20 to 310/330 ℃
227-36190-01 0.53 mm 0.50 µm 30 m -20 to 300/320 ℃
227-36190-02 0.53 mm 0.50 µm 60 m -20 to 300/320 ℃
227-36191-01 0.53 mm 1.00 µm 30 m -20 to 290/310 ℃
227-36191-02 0.53 mm 1.00 µm 60 m -20 to 290/310 ℃
227-36192-01 0.53 mm 1.50 µm 30 m -20 to 280/300 ℃
227-36192-02 0.53 mm 1.50 µm 60 m -20 to 280/300 ℃
227-36193-01 0.53 mm 3.00 µm 30 m -20 to 260/280 ℃
227-36193-02 0.53 mm 3.00 µm 60 m -20 to 260/280 ℃
227-36193-03 0.53 mm 3.00 µm 100 m -20 to 260/280 ℃

SH-200MS

P/N ID(内径) df(膜厚) 長さ 温度範囲
227-36194-01 0.25 mm 0.10 µm 30 m -20 to 320/340 ℃
221-75811-30 0.25 mm 0.25 µm 30 m -20 to 320/340 ℃
227-36195-01 0.25 mm 0.50 µm 30 m -20 to 310/330 ℃
227-36196-01 0.25 mm 1.00 µm 30 m -20 to 290/310 ℃
221-75814-30 0.32 mm 0.25 µm 30 m -20 to 320/340 ℃
227-36198-01 0.32 mm 0.50 µm 30 m -20 to 310/330 ℃
227-36199-01 0.32 mm 1.00 µm 30 m -20 to 290/310 ℃
227-36200-01 0.53 mm 0.50 µm 30 m -20 to 300/320 ℃
227-36201-01 0.53 mm 1.00 µm 30 m -20 to 290/310 ℃
227-36202-01 0.53 mm 1.50 µm 30 m -20 to 280/300 ℃

SH-200 / SH-200MSカラムのIntegrated Guardカラムページをお求めの場合は、Integrated Guard ページをご参照ください。

{"title":"\u30c0\u30a6\u30f3\u30ed\u30fc\u30c9","description":"\u6700\u65b0\u306e\u30ab\u30bf\u30ed\u30b0\u306a\u3069\u3092\u30c0\u30a6\u30f3\u30ed\u30fc\u30c9\u3067\u304d\u307e\u3059\u3002","source":"product","key":4765,"max":30,"filter_types":["brochures"],"link_title":"View other Downloads","link_url":"","pdf_links":[]} {"title":"\u30a2\u30d7\u30ea\u30b1\u30fc\u30b7\u30e7\u30f3","source":"product","key":4765,"max":3,"filter_types":["applications","application_note","posters"],"link_title":"More","link_url":false,"config_list":[],"page_links":[],"column_title":"Documents"} {"title":"\u30c6\u30af\u30cb\u30ab\u30eb\u30c9\u30ad\u30e5\u30e1\u30f3\u30c8","source":"product","key":4765,"max":3,"filter_types":["technical","technical_reports","white_papers","primers"],"link_title":"More","link_url":"#tbaleAnchor_technical","config_list":[],"page_links":[],"column_title":"Documents"} {"title":"\u30de\u30cb\u30e5\u30a2\u30eb","source":"product","key":4765,"max":3,"filter_types":["manuals"],"link_title":"More","link_url":"#tbaleAnchor_manual","config_list":[],"page_links":[],"column_title":"Documents"}

News / Events

More