[SCD Parts Counter] Screen
Press HOME button - [Detector] - [Submenu] - [SCD Parts Counter] to display [SCD Parts Counter] screen.
You can check usage time of SCD consumables.
No. | Item | Description | ||
---|---|---|---|---|
![]() |
Inner Pyrotube | Sets usage time of the inner pyrotube. | ||
Usage Counter | Select [Yes] to display a message in the message display when usage time of the inner pyrotube exceeds the threshold. | |||
Items | No, Yes | |||
Default | Yes | |||
Usage Time | Displays usage time of the inner pyrotube. Press [Reset] to reset usage time. When [Usage Counter] is set at [Yes] and usage time exceeds the threshold, the displayed color turns red. | |||
Threshold | Sets usage time when you should replace the inner pyrotube. | |||
Range | 0 to 20000 | |||
Default | 1000 | |||
![]() |
Outer Pyrotube | Sets usage time of the outer pyrotube. | ||
Usage Counter | Select [Yes] to display a message in the message display when usage time of the outer pyrotube exceeds the threshold. | |||
Items | No, Yes | |||
Default | Yes | |||
Usage Time | Displays usage time of the outer pyrotube. Press [Reset] to reset usage time. When [Usage Counter] is set at [Yes] and usage time exceeds the threshold, the displayed color turns red. | |||
Threshold | Sets usage time when you should replace the outer pyrotube. | |||
Range | 0 to 20000 | |||
Default | 1000 | |||
![]() |
SCD Ozone Scrubber | Sets usage time of the SCD ozone scrubber. | ||
Usage Counter | Select [Yes] to display a message in the message display when usage time of the SCD ozone scrubber exceeds the threshold. | |||
Items | No, Yes | |||
Default | Yes | |||
Usage Time | Displays usage time of the SCD ozone scrubber. Press [Reset] to reset usage time. When [Usage Counter] is set at [Yes] and usage time exceeds the threshold, the displayed color turns red. | |||
Threshold | Sets usage time when you should replace the SCD ozone scrubber. | |||
Range | 0 to 20000 | |||
Default | 8760 | |||
![]() |
Vacuum Pump | Sets usage time of the vacuum pump. | ||
Usage Counter | Select [Yes] to display a message in the message display when usage time of the vacuum pump exceeds the threshold. | |||
Items | No, Yes | |||
Default | Yes | |||
Usage Time | Displays usage time of the vacuum pump. Press [Reset] to reset usage time. When [Usage Counter] is set at [Yes] and usage time exceeds the threshold, the displayed color turns red. | |||
Threshold | Sets usage time when you should replace the vacuum pump. | |||
Range | 0 to 20000 | |||
Default | 8760 |